Property Attributes
- MLS#73534271
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityWebster
- NeighborhoodLakeside
- Zip01570
- StyleContemporary,Farmhouse
- Year Built2026
- Taxes$ 305
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
*~OPEN HOUSE FRIDAY 4 - 6:30! Imagine living in a New Craftsman Style Home ~* Location is ideal, tucked away on Cooper Rd, a private paved road in a lake residential area. This home is ½ mile +- to Lakeside beach & boat ramp with beach access reserved for residents. This quality new home offers 9' ceilings, 2,600 sf +-, 8 rooms, 4 bedrooms, 3½ total baths, a spacious walk-out LL family rm (26x14) w/LL full bath & sliders to the backyard. Fine features include a gorgeous gourmet kitchen with white wood cabinetry, crown moldings, granite counters/back splash, stainless steel appliances, a breakfast-bar island & large pantry closet. Gleaming hardwoods everywhere! Sophisticated porcelain tiled baths have double sink vanities & linen closets. The very impressive primary bedroom suite is the icing on the cake! The attached 2-car garage has very high ceilings for possible car lift. The surroundings are quite lovely with acres of undeveloped Town of Webster land across the road! Come see this amazing new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Public/Private Elementary School | Public/Private Middle School | Bartlett Hs / Baypath Tech |
| Price History | |
|---|---|
| 6/11/2026 | Listed $679,900 |
| 8/12/2026 | 5$649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | LAKE 5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Composite |
| Architectural Style | Contemporary,Farmhouse |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:51 B:D P:7 E:4,5159616 |
| Waterfront Features | Lake/Pond,1/2 to 1 Mile To Beach,Beach Ownership(Public) |
| Community Features | Shopping,Walk/Jog Trails,Golf,Medical Facility,Highway Access,House of Worship,Marina,Private School,Public School |
| Accessibility | No |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lakeside |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-395 Exit 2,Rt 16E (Gore Rd),Lower Gore,Lakeside,Wakefield,Cooper #24 |
| High School | Bartlett Hs / Baypath Tech |
| City | Webster |
| Disclosures | OPEN HOUSE FRIDAY 9/4/26 4 - 6:30. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5948 |
| Carport Y/N | No |
| Elementary School | Public/Private |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 305 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Public/Private |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 25700 |
| Tax Lot | 7-4 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom |
|---|---|
| Basement | Full,Partially Finished,Interior Entry,Concrete,Unfinished |
| Flooring | Tile,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Laundry Features | Flooring - Hardwood,Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Stainless Steel Appliances |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Open Floorplan,Flooring - Engineered Hardwood |
| Bedroom 4 Features | Flooring - Hardwood,Closet - Double |
| Bedroom 3 Features | Flooring - Hardwood,Closet - Double |
| Bedroom 2 Features | Flooring - Hardwood,Closet - Double |
| Dining Room Features | Flooring - Hardwood,Exterior Access,Open Floorplan,Slider |
| Kitchen Area | 168 |
| Kitchen Length | 14 |
| Kitchen Width | 12 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 182 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 169 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 14 |
| Dining Room Width | 13 |
| Family Room Area | 364 |
| Family Room Length | 14 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Primary Bedroom Area | 336 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Double Vanity |
| Primary Bedroom Length | 21 |
| Primary Bedroom Width | 16 |
| Family Room Width | 26 |
| Family Room Level | Basement |
| Family Room Features | Flooring - Hardwood,Exterior Access,Slider |
| Dining Room Level | First |
| Dining Room Area | 182 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Composite |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Gentle Sloping,Level |
| Water Source | Private |
| Total Parking | 4 |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2600 |
| Lot Size Acres | 0.14 |
| Frontage Length | 50.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Foundation Area | 896 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the